Team | Played | Won | Lost | Tied | Win % |
Australia | 9 | 3 | 5 | 0 | 37.50 |
Bangladesh | 3 | 0 | 3 | 0 | 0.00 |
England | 9 | 3 | 5 | 0 | 37.50 |
India | 8 | 3 | 5 | 0 | 37.50 |
Ireland | 5 | 1 | 4 | 0 | 20.00 |
Netherlands | 2 | 1 | 1 | 0 | 50.00 |
New Zealand | 12 | 6 | 6 | 0 | 50.00 |
Pakistan | 11 | 9 | 2 | 0 | 81.81 |
Scotland | 2 | 0 | 2 | 0 | 0.00 |
South Africa | 12 | 8 | 4 | 0 | 66.66 |
Sri Lanka | 11 | 6 | 5 | 0 | 54.54 |
West Indies | 8 | 5 | 3 | 0 | 62.50 |
2009 Team Records
In Team recordsSaturday, November 28, 2009
Related Posts:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment