Player | Matches | Runs | HS | Career span |
---|---|---|---|---|
![]() | 68 | 2,228 | 106 | 2003-2009 |
![]() | 78 | 2,003 | 100* | 2004-2009 |
![]() | 55 | 1,811 | 87 | 2004-2009 |
![]() | 60 | 1,727 | 105 | 2004-2009 |
![]() | 61 | 1,637 | 158* | 2004-2009 |
Most t20 Runs
In T20 RecordsSaturday, November 28, 2009
Related Posts:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment