Player | Matches | Wickets | BBI | Career span |
---|---|---|---|---|
![]() | 75 | 84 | 4/29 | 2004-2009 |
![]() | 46 | 78 | 5/6 | 2005-2009 |
![]() | 57 | 78 | 4/17 | 2006-2009 |
![]() | 90 | 78 | 4/30 | 2003-2009 |
![]() | 61 | 74 | 5/14 | 2004-2009 |
Most t20 Wickets
In T20 RecordsSaturday, November 28, 2009
Related Posts:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment